| Stahlkugellager (Stück) | 3 |
| Lifetime lubricated | wartungsfrei |
| Frequency | 500 Hz |
| Motor poles (pairs) | 1 |
| Rated Rotation Speed | 30.000 rpm |
| Rated Power (Pmax/5s) | 7,5 kW |
| Rated Power (S6-60%) | 6,5 kW |
| Rated Power (S1-100%) | 5 kW |
| Voltage (Pmax/5s) | 380 V |
| Voltage (S6-60%) | 380 V |
| Voltage (S1-100%) | 380 V |
| Current (Pmax/5s) | 19 A |
| Current (S6-60%) | 14,5 A |
| Current (S1-100%) | 10,3 A |
| Speed Sensor |
Feldplatte (TTL) Anzahl Signale = 6 |
| Motor protection | PTC 130° C |
| Housing | Aluminium |
| Housing diameter | 100 mm |
| Cooling | Flüssigkeitsgekühlt |
| Ambient temperature | + 10° C … + 45° C |
| Sealing Air | yes |
| Protection category | IP54 |
| Taper Cleaning | yes |
| Tool Change | Pneumatischer Kegelwechsel |
| Tool Holder | HSK-E 32 |
| Clamping status monitoring | Induktiv |
| Clamping range | 13 mm |
| Direction of motion | Rechtslauf und Linkslauf |
| Coupler plug |
9-pol (SpeedTEC) (Motorphasen) 12-pol (Sensorik) |
| Weight | 9,4 kg |
| Concentricity | <2 µ |
| Axial run-out | <2 µ |